<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>delayed flight &#8211; EU Flight Delay</title>
	<atom:link href="https://euflightdelay.com/tag/delayed_flight/feed/" rel="self" type="application/rss+xml" />
	<link>https://euflightdelay.com</link>
	<description>Has you flight to or from Europe been delayed or canceled? You can get compensated up to $700!  Delayed? Get paid!</description>
	<lastBuildDate>Fri, 06 Sep 2019 19:57:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.18</generator>
	<item>
		<title>Compensation Amounts</title>
		<link>https://euflightdelay.com/compensation-amounts/</link>
				<pubDate>Fri, 06 Sep 2019 19:36:06 +0000</pubDate>
		<dc:creator><![CDATA[EU Flight Delay]]></dc:creator>
				<category><![CDATA[Canceled flights]]></category>
		<category><![CDATA[Delayed flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[canceled flight]]></category>
		<category><![CDATA[compensation amounts]]></category>
		<category><![CDATA[delayed flight]]></category>
		<category><![CDATA[EU Flight Delay]]></category>
		<category><![CDATA[European flight compensation]]></category>
		<category><![CDATA[flight compensation]]></category>

		<guid isPermaLink="false">https://euflightdelay.com/?p=2834</guid>
				<description><![CDATA[<p>We get a lot of questions about the amount of compensation a passenger can get under EU regulations. The most important thing to remember is that the amount does not</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/compensation-amounts/">Compensation Amounts</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>We get a lot of questions about the amount of compensation a passenger can get under EU regulations. The most important thing to remember is that the amount does not depend on the price you paid for your ticket or the quality of service (or lack thereof) you received. The only thing that matters is the length of your trip and how much later you arrived at your destination than originally planned. Here is a nice little chart we have created for reference.</p>
<p>If you have experienced a flight delay or cancellation to or from Europe, let us help you get compensated! As the only U.S.-based flight compensation company, we provide personalized customer service during American business hours, and we never ask for sensitive information such as your social security number or bank account number. If you have questions before submitting the <a href="https://euflightdelay.com/questionnaire/" target="_blank" rel="noopener noreferrer">Questionnaire</a>, please see our <a href="https://euflightdelay.com/faq/" target="_blank" rel="noopener noreferrer">Frequently Asked Questions</a> page or email us at <a href="mailto:info@euflightdelay.com">info@euflightdelay.com</a>.</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/compensation-amounts/">Compensation Amounts</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>United Airlines London – Washington, D.C. delayed by three hours</title>
		<link>https://euflightdelay.com/united-airlines-london-washington-d-c-delayed-by-three-hours/</link>
				<pubDate>Thu, 21 Feb 2019 21:38:31 +0000</pubDate>
		<dc:creator><![CDATA[EU Flight Delay]]></dc:creator>
				<category><![CDATA[Delayed flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3 hour flight delay]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[delayed flight]]></category>
		<category><![CDATA[delayedgetpaid]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">https://euflightdelay.com/?p=2366</guid>
				<description><![CDATA[<p>On February 20th 2019, United&#8217;s UA 919 London (LHR) – Washington, D.C. (IAD) flight landed over three hours after its originally scheduled 3:40 pm arrival. If you were on that</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/united-airlines-london-washington-d-c-delayed-by-three-hours/">United Airlines London – Washington, D.C. delayed by three hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>On February 20th 2019, United&#8217;s UA 919 London (LHR) – Washington, D.C. (IAD) flight landed over three hours after its originally scheduled 3:40 pm arrival. If you were on that flight and would like to receive compensation you might be entitled to in accordance with EU regulation EC 261/2004, please fill out our <a href="https://euflightdelay.com/questionnaire/">Questionnaire</a> to initiate your compensation claim.</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/united-airlines-london-washington-d-c-delayed-by-three-hours/">United Airlines London – Washington, D.C. delayed by three hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Lufthansa Munich – Los Angeles delayed by three hours</title>
		<link>https://euflightdelay.com/lufthansa-munich-los-angeles-delayed-by-three-hours/</link>
				<pubDate>Tue, 19 Feb 2019 17:59:53 +0000</pubDate>
		<dc:creator><![CDATA[EU Flight Delay]]></dc:creator>
				<category><![CDATA[Delayed flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3 hour flight delay]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[delayed flight]]></category>
		<category><![CDATA[EC 261]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[MUC]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">https://euflightdelay.com/?p=2353</guid>
				<description><![CDATA[<p>On February 18th 2019, Lufthansa&#8217;s LH 452 Munich (MUC) – Los Angeles (LAX) flight landed over three hours after its originally scheduled 3:25 pm arrival. If you were on that</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/lufthansa-munich-los-angeles-delayed-by-three-hours/">Lufthansa Munich – Los Angeles delayed by three hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>On February 18th 2019, Lufthansa&#8217;s LH 452 Munich (MUC) – Los Angeles (LAX) flight landed over three hours after its originally scheduled 3:25 pm arrival. If you were on that flight and would like to receive compensation in accordance with EU regulation EC 261/2004, please fill out our <a href="https://euflightdelay.com/questionnaire/">Questionnaire</a> to initiate your compensation claim.</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/lufthansa-munich-los-angeles-delayed-by-three-hours/">Lufthansa Munich – Los Angeles delayed by three hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>Air France Paris – New York delayed by four hours</title>
		<link>https://euflightdelay.com/air-france-paris-new-york-delayed-by-four-hours/</link>
				<pubDate>Thu, 14 Feb 2019 18:07:00 +0000</pubDate>
		<dc:creator><![CDATA[EU Flight Delay]]></dc:creator>
				<category><![CDATA[Delayed flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4 hour flight delay]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[CDG]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[delayed flight]]></category>
		<category><![CDATA[delayedgetpaid]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">https://euflightdelay.com/?p=2318</guid>
				<description><![CDATA[<p>On February 13th 2019, Air France&#8217;s AF 6 flight from Paris (CDG) to New York City (JFK) flight landed over four hours after its originally scheduled 3:55 pm arrival. If</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/air-france-paris-new-york-delayed-by-four-hours/">Air France Paris – New York delayed by four hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>On February 13th 2019, Air France&#8217;s AF 6 flight from Paris (CDG) to New York City (JFK) flight landed over four hours after its originally scheduled 3:55 pm arrival. If you were on that flight and would like to receive compensation in accordance with EU regulation EC 261/2004, please fill out our <a href="https://euflightdelay.com/questionnaire/">Questionnaire</a> to initiate your compensation claim.</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/air-france-paris-new-york-delayed-by-four-hours/">Air France Paris – New York delayed by four hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>KLM Los Angeles – Amsterdam delayed by five hours</title>
		<link>https://euflightdelay.com/klm-los-angeles-amsterdam-delayed-by-five-hours/</link>
				<pubDate>Thu, 14 Feb 2019 17:52:28 +0000</pubDate>
		<dc:creator><![CDATA[EU Flight Delay]]></dc:creator>
				<category><![CDATA[Delayed flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[delayed flight]]></category>
		<category><![CDATA[delayedgetpaid]]></category>
		<category><![CDATA[flight delay]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">https://euflightdelay.com/?p=2314</guid>
				<description><![CDATA[<p>On February 13th 2019, KLM&#8217;s KL 602 Los Angeles (LAX) – Amsterdam (AMS) flight landed over five hours after its originally scheduled 9:05 am arrival. If you were on that flight</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/klm-los-angeles-amsterdam-delayed-by-five-hours/">KLM Los Angeles – Amsterdam delayed by five hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>On February 13th 2019, KLM&#8217;s KL 602 Los Angeles (LAX) – Amsterdam (AMS) flight landed over five hours after its originally scheduled 9:05 am arrival. If you were on that flight and would like to receive compensation in accordance with EU regulation EC 261/2004, please fill out our <a href="https://euflightdelay.com/questionnaire/">Questionnaire</a> to initiate your compensation claim.</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/klm-los-angeles-amsterdam-delayed-by-five-hours/">KLM Los Angeles – Amsterdam delayed by five hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></content:encoded>
										</item>
		<item>
		<title>KLM Amsterdam – Los Angeles delayed by five hours</title>
		<link>https://euflightdelay.com/klm-amsterdam-los-angeles-delayed-by-five-hours/</link>
				<pubDate>Wed, 13 Feb 2019 20:29:51 +0000</pubDate>
		<dc:creator><![CDATA[EU Flight Delay]]></dc:creator>
				<category><![CDATA[Delayed flights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[5 hour flight delay]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[delayed flight]]></category>
		<category><![CDATA[Dutch Airlines]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[LAX]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">https://euflightdelay.com/?p=2312</guid>
				<description><![CDATA[<p>On February 13th 2019, KLM&#8217;s KL 601 Amsterdam (AMS) – Los Angeles (LAX) flight landed over five hours after its originally scheduled 11:56 am arrival. If you were on that</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/klm-amsterdam-los-angeles-delayed-by-five-hours/">KLM Amsterdam – Los Angeles delayed by five hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></description>
								<content:encoded><![CDATA[<p>On February 13th 2019, KLM&#8217;s KL 601 Amsterdam (AMS) – Los Angeles (LAX) flight landed over five hours after its originally scheduled 11:56 am arrival. If you were on that flight and would like to receive compensation in accordance with EU regulation EC 261/2004, please fill out our <a href="https://euflightdelay.com/questionnaire/">Questionnaire</a> to initiate your compensation claim.</p>
<p>The post <a rel="nofollow" href="https://euflightdelay.com/klm-amsterdam-los-angeles-delayed-by-five-hours/">KLM Amsterdam – Los Angeles delayed by five hours</a> appeared first on <a rel="nofollow" href="https://euflightdelay.com">EU Flight Delay</a>.</p>
]]></content:encoded>
										</item>
	</channel>
</rss>
